1. GSM based single or dual SIM ECB
2. Fiber based ECB
3. Fiber + GSM (Dual mode) ECB
Main feature of Fiber + GSM ( Dual mode) ECB
-
Technical Specifications
Telephony Features
Supplementary Features | Call Waiting, Call Hold, Call Forward, 3-Way Conference (local mix) and network conferencing, Hot Line, DND, Mute, Speed Dial, CWRR, Call Logs, Auto Answer |
Signaling | Caller ID, DTMF Relay – RFC2833, DTMF via SIP INFO, Configurable Call Progress Tones |
Auto Switching | GSM to Fiber and Fiber to GSM auto switching |
VoIP Applications
Unified Communications, IP Contact Centers, Open-source IP-PBX , Hosted IP-PBX and IP Centrex |
Enhanced VoIP Processing Capabilities
Packet loss concealment, High quality wideband, Wideband acoustic echo canceler, Low-delay adaptive jitter buffers |
Media Processing
Wideband Voice Coders | G.722, G.722.2 |
Narrowband Voice Coders | G.711μ/a, G.729A/B, G.723.1 |
Additional Media Features | Acoustic echo cancelation (AEC)- multiple path, wideband acoustic EC, Packet Loss Concealment, Silence Suppression, Voice Activation Detection, Adaptive Jitter Buffer |
Protocol Support
VoIP and Signaling | SIP–RFC 3261, SDP–RFC 2327, SIP over TCP/UDP/TLS, DNS_SRV (Redundancy), Digest authentication, PRACK, Early Media, SIP Subscribe notify, BLF (busy lamp field) |
Data Protocols | IPv4, TCP, UDP, ICMP, ARP, RTP, SRTP, RTCP-XR, 802.1x, Static IP/DHCP IP Assignment, IEEE 802.1p/Q, QoS/ToS, HTTP/HTTPS/DHCP, NTP, FTP/TFTP,CDP/LLDP VLAN Configuration, LDAP |
Security | 802.1x, HTTPS, SIP over TLS and SRTP, Configuration file encryption |
Provisioning & Management | Web Server for Configuration and Management, Configuration update via FTP, TFTP, HTTP, HTTPS, DHCP Options (66,67,160,12,60,77) |
General Specifications
Language support | English |
Connection type | XH Strip connector, Screw Terminal, |
Network Interface | 2 LAN RJ-45 10/100/1000 Base-T for PC and LAN connectivity2 |
Power Requirements | 12V ~ 24V DC, 2A Power adapter AC 100V-240V and/or Integrated Power over Ethernet-IEEE 802.3af |
Storage/Operation | -40° to +70°C |
GSM Protocols and other details
Power Supply | 12V DC |
Power Consumption | Idle: 0.3W, Active: 1.5W |
Communication Type | Full duplex |
Ringer volume | 90~95dB(A) at a distance of 1 m |
Program Method | Remote programming by SMS |
Working Frequency Range | A version: – Dual-Band WCDMA/HSDPA 850/1900MHz- Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz
E version:– Dual-Band UMTS/HSDPA 900/2100MHz J version:– Dual-Band UMTS/HSDPA 850(800)/2100MHz- Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz |
Fiber based ECB
-
Technical Specifications
Telephony Features
Supplementary Features | Call Waiting, Call Hold, Call Forward, 3-Way Conference (local mix) and network conferencing, Hot Line, DND, Mute, Speed Dial, CWRR, Call Logs, Auto Answer |
Signaling | Caller ID, DTMF Relay – RFC2833, DTMF via SIP INFO, Configurable Call Progress Tones |
VoIP Applications
Unified Communications, IP Contact Centers, Open-source IP-PBX , Hosted IP-PBX and IP Centrex |
Enhanced VoIP Processing Capabilities
concealment, High quality wideband, Wideband acoustic echo canceler, Low-delay adaptive jitter buffers |
Media Processing
Wideband Voice Coders | G.722, G.722.2 |
Narrowband Voice Coders | G.711μ/a, G.729A/B, G.723.1 |
Additional Media Features | Acoustic echo cancelation (AEC)- multiple path, wideband acoustic EC, Packet Loss Concealment, Silence Suppression, Voice Activation Detection, Adaptive Jitter Buffer |
Protocol Support
VoIP and Signaling | SIP–RFC 3261, SDP–RFC 2327, SIP over TCP/UDP/TLS, DNS_SRV (Redundancy), Digest authentication, PRACK, Early Media, SIP Subscribe notify, BLF (busy lamp field) |
Data Protocols | IPv4, TCP, UDP, ICMP, ARP, RTP, SRTP, RTCP-XR, 802.1x, Static IP/DHCP IP Assignment, IEEE 802.1p/Q, QoS/ToS, HTTP/HTTPS/DHCP, NTP, FTP/TFTP,CDP/LLDP VLAN Configuration, LDAP |
Security | 802.1x, HTTPS, SIP over TLS and SRTP, Configuration file encryption |
Provisioning & Management | Web Server for Configuration and Management, Configuration update via FTP, TFTP, HTTP, HTTPS, DHCP Options (66,67,160,12,60,77) |
General Specifications
Language support | English |
Connection type | XH Strip connector, Screw Terminal, |
Network Interface | 2 LAN RJ-45 10/100/1000 Base-T for PC and LAN connectivity2 |
Power Requirements | 12V ~ 24V DC, 2A Power adapter AC 100V-240V and/or Integrated Power over Ethernet-IEEE 802.3af |
Storage/Operation | -40° to +70°C |
GSM based single or dual SIM ECB
GSM Protocols and other details
Power Supply | 12V DC |
Power Consumption | Idle: 0.3W, Active: 1.5W |
Communication Type | Full duplex |
Ringer volume | 90~95dB(A) at a distance of 1 m |
Program Method | Remote programming by SMS |
Working Frequency Range | A version: – Dual-Band WCDMA/HSDPA 850/1900MHz- Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz
E version:– Dual-Band UMTS/HSDPA 900/2100MHz J version:– Dual-Band UMTS/HSDPA 850(800)/2100MHz- Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz |
Only GSM Module Technical details
Function Module | Technical Specifications |
Formats | GSM 900 MHZ / 800 MHZ |
Power-supply modes | Solar power supply and Battery DC12V 17Ah |
DC Supply | Max 12V, Minimum 5V DC |
Standby Current | 30 Milliamps |
Working Current | 1 to 1.5 Amp |
Environment Temperature | -5 to 50 Degree C |
Relative humidity | 10% – 90% |
Mice Sensitivity | Max talking distance 15 cm |
Door closer | Door closer sensor |
Antenna | AMPS/GSM/PCS/UMTS: 824 to 960/1710 to 2170MHz
Gain: 7dBi |
Audio Amplifier | output 10 Watt Max |
Control Room setup | Voice Data Recorder 4 Channel Control Room Software with headphone GSM logger with Antenna |